A meeting of the Wayne County Board of Supervisors was held on the 22nd day of February 2016, in the Board Room of the Wayne County Courthouse, Corydon, Iowa, pursuant to notice of meeting duly given in compliance with Section 21.4 of the Code of Iowa. The Board noted due notice of meeting subject to said Code Section.
Present were David Dotts, Duffy Kester, John Sellers, members of the Board of Supervisors.
Unless otherwise noted, all motion carried unanimously.
Kester, Chairperson, opened the meeting with Sellers making the motion, Dotts seconded to approve the Agenda.
Dotts made the motion, Sellers seconded the motion to approve the minutes of the February 8, 2016, minutes.
Sellers made the motion, Dotts seconded the motion to approve the claims as submitted.
Representative from MDL and ICAP were present to review coverage for Board Members of EMC along with public liability with the Board and Bill Byrns, EMC/E911 Director. Mr. Byrns stated that he would take the information back to his Board for review. The Board thanked the Representatives for their information.
Jack Reed and Denise Becker were present and reviewed the updated County Employee Handbook. The Board noted that it would be given to each Department Head for review with a discussion meeting held later.
Trevor Wolf, County Engineer, was present and reviewed various items and projects.
Sellers made the motion, Dotts seconded the motion to approve and adopted Resolution 02-22-2016, a resolution pertaining to the County Compensation Board salary recommendations for the Elected Officials for the fiscal year beginning July 1, 2016.
Dotts noted that he attended meetings with the WRD Landfill and the State Wide Supervisors.
Kester reported that he attended meetings with DECAT, Public Health and Mental Health.
The monthly reports of the Wayne County Clerk of Court and Angie Horton, County Recorder, were approved and filed.
The following claims were allowed;
ADVANCED CORRECTIONAL, HEALTHCARE INC | SERVICES/LAW CTR | 2,204.62 |
ADVENTURELAND INN | LODGING/SEC RDS | 221.76 |
AGRILAND FS INC | FUEL/EMC | 1,513.38 |
ALLERTON GAS CO | FUEL/VA | 228.22 |
ALLERTON LUMBER COMPANY | PARTS 96/SEC RDS | 3.71 |
ALLIANT ENERGY-IP&L | SERVICE/NV | 9,749.37 |
ARC | ELECTION SUPPLIES/AUDITOR | 226.84 |
ARNOLD, JERRY | RM TWNSP MTG | 20.00 |
ASCE | DUES/SEC RDS | 245.00 |
ASPHALT PAVING ASSOCIATION, OF IOWA | SCHOOLING/SEC RDS | 780.00 |
B & D AUTOMOTIVE | SHOP/SEC RDS | 894.73 |
BAILEY OFFICE EQUIP. INC | SUPPLIES/TREASURER | 15.89 |
BAKERS REPAIR | TOOLS/SEC RDS | 1,196.80 |
BARCO MUNICIPAL PRODUCTS | SAFETY/SEC RDS | 326.78 |
CALHOUN-BURNS & ASSOCIATES INC | BRIDGE INSPECT/SEC RDS | 3,242.26 |
CANTERA AGGREGATES INC | ROCK/SEC RDS | 385.63 |
CENTURY LINK | SERVICE/E911 | 187.59 |
CHARITON VALLEY PLANNING & | FY16 ALLOC LOCAL HOUSING | 200.00 |
CHIEF LAW ENFORCEMENT SUPPLY | SERVICE/LAW CTR | 83.99 |
CITY OF ALLERTON | SERVICE/GEN RELIEF | 112.00 |
CITY OF CORYDON | SERVICE/GEN RELIEF | 784.39 |
CITY OF LINEVILLE | TRAN JURISD/SEC RDS | 374.27 |
CLARKE ELECTRIC COOP | SERVICE/CONSERVATION | 167.87 |
CODDINGTON DARWIN | INSUR FEB/SEC RDS | 120.90 |
CODDINGTON INC | EQUIPMENT/SEC RDS | 24,950.00 |
CONSTRUCTION & AGGREGATE PRODU | SHOP/SEC RDS | 2,074.84 |
COOLEY, JANE | BN TWNP MTG | 20.00 |
CORYDON POSTMASTER | POSTAGE | 789.40 |
ESRI | MAINT | 400.00 |
EVITT, DEBBIE | BN TWNP MTG | 20.00 |
EVITT, HOWARD | BN TWNP MTG | 20.00 |
EVIZZITT LLC, DBA: | SERVICE/MH | 54.43 |
EXCEL MECHANICAL CO INC | SEMI ANNUAL INSPECT/CTHSE | 1,665.00 |
FRY COMPANY | PARTS/SEC RDS | 33.76 |
G & C | SERVICE/LAW CTR | 30.00 |
GATR TRUCK CENTER | PARTS 85/SEC RDS | 807.51 |
GEOCOMM INC | MAINT/E911 | 6,765.00 |
GRAINGER; DEPT 886470163 | SERVICE/LAW CTR | 185.06 |
GRAND RIVER MUTUAL TELEPHONE C | SERVICE/E911 | 367.37 |
GREAT WESTERN BANK | MTG/CONSERVATION | 1,431.79 |
HANCOX, DON | MR TWNP MTG | 20.00 |
HEALTHCARE FIRST | OPER MAINT/PHN | 2,152.94 |
HILLYARD/DES MOINES | SUPPLIES/CTHSE | 131.68 |
HITT, RODNEY | RM TWNSP MTG | 20.00 |
HOLMES TILING INC. | SERVICE/LAW CTR | 335.00 |
HY-VEE FOOD STORES | MEDS/GEN RELIEF | 793.93 |
I C U B E | 2016 DUES/DP | 200.00 |
INDEPENDENT SALT | SALT/SEC RDS | 1,448.20 |
IOWA CONCRETE PAVING | SCHOOLING/SEC RDS | 540.00 |
IOWA DEPT OF HUMAN SERVICES, ATTN: PROVIDER COST AUDIT | OVERPAYMENT/NV | 5,000.00 |
IOWA DEPT OF NATURAL RESOURCES | SW PERMIT/SEC RDS | 350.00 |
IOWA DEPT OF PUBLIC SAFETY, TECHNOLOGY SERVICES | SERVICE/LAW CTR | 1,391.52 |
IOWA DEPT OF TRANSPORTATION | ENG SUPPLIES/SEC RDS | 43.00 |
IOWA IMMUNIZATION COALITION | DUES/PHN | 100.00 |
IOWA OFFICE STATE MEDICAL EXAM | SERVICE/MED EXAM | 1,563.00 |
IOWA PRISON INDUSTRIES | SIGNS/E911 | 56.00 |
ISAA, WAYNE V SCHWICKERATH, SEC | DUES | 650.00 |
ISAC | SPRING SCHOOL/CONSERVATION | 170.00 |
JOHNSON MACHINE WORKS | BRIDGE CONSTRUCT/SEC RDS | 1,742.00 |
KOHL WHOLESALE | CUSTODIAL/LAW CTR | 1,590.63 |
L & W QUARRIES INC | ROCK/SEC RDS | 578.96 |
L W ELECTRIC SERVICE | SERVICE/CTHSE | 4,500.00 |
LAUNSPACH DAVID G | SERVICE/DIST COURT | 60.70 |
LOCKRIDGE INC | SUPPLIES/CONSERVATION | 49.98 |
L-TRON CORPORATION | EQUIP/LAW CTR | 711.16 |
LUCIS CORP | RENT/PHN | 600.00 |
LUTZ, LARRY | MR TWNP MTG | 20.00 |
M & M SALES COMPANY | MAINT/LAW CTR | 8.56 |
MAIL SERVICES LLC | PRINT/TREASURER | 206.51 |
MARKO’S DISTRIBUTING INC | PROVISIONS/LAW CTR | 364.10 |
MARTLEY, KIM | WS TWNP MTG | 20.00 |
MCCALL COMMUNICATIONS | RADIO/SEC RDS | 294.10 |
MCKESSON MEDICAL SURGICAL | SUPPLIES/PHN | 109.99 |
MEDIACOM | SERVICE/NV | 117.23 |
MEYER LABORATORY INC. | SUPPLIES/LAW CTR | 583.00 |
MIDDLEBROOK AUTO | FUEL | 273.79 |
MIDLAND GIS SOLUTIONS | MAINT | 150.00 |
MIDWEST OFFICE TECHNOLOGY INC | MAINT/RECORDER | 283.23 |
MIDWEST SANITATION & RECYCLING | UTILITIES/SEC RDS | 249.00 |
MIDWEST WHEEL | SHOP/SEC RDS | 57.33 |
MJ’S GRAPHIX | BANNER/EMC | 70.00 |
MOORMAN, KEN | SERVICE/NV | 100.00 |
MPH INDUSTRIES INC | RADAR UNIT/LAW CTR | 1,999.00 |
NEW VENTURE HCBS | TRANSPORT/MH | 288.36 |
NORRIS QUARRIES LLC | ROCK/SEC RDS | 18,540.10 |
OFFICE MACHINE COMPANY | SUPPLIES/E911 | 268.56 |
PETTY CASH – AUDITOR | POSTAGE/AUDITOR | 70.00 |
PETTY CASH – SHERIFF | POSTAGE/LAW CTR | 35.89 |
PETTY CASH- NEW VENTURE | POSTAGE/NV | 74.00 |
PRAIRIE TRAILS WELLNESS CENTER | EMP WELLNESS PRG/BOS | 6,325.00 |
PREMIER PARTS | PARTS/SEC RDS | 99.20 |
PRODUCTIVITY PLUS ACCOUNT | PARTS 86/SEC RDS | 3.90 |
QUILL CORPORATION | SUPPLIES/TREASURER | 536.88 |
RACOM CORPORATION | LICENSE FEE | 75.00 |
RATHBUN REGIONAL WATER | SERVICE/CONSERVATION | 24.25 |
RODS AUTO INC | SERVICE/LAW CTR | 147.72 |
SANOFI PASTEUR INC | VACCINES/PHN | 240.98 |
SCC NETWORKS | SERVICE/E911 | 4,910.96 |
SCHILDBERG CONSTRUCTION COMPAN | ROCK/SEC RDS | 3,244.81 |
SECRETARY OF STATE OFFICE | NOTARY/SEC RDS | 30.00 |
SENTRY SECURITY FASTENERS INC | SERVICE/LAW CTR | 90.87 |
SEYMOUR HERALD, THE | NOTICES | 763.00 |
SHEETS, JEROLD | RM TWNSP MTG | 20.00 |
SIOUX CITY TRUCK SALES INC | PARTS/SEC RDS | 917.80 |
SMITH WELDING SUPPLY, S J | WELDING/SEC RDS | 540.95 |
SNIDER, HELEN | MR TWNP MTG | 20.00 |
SNOOK, FRANCES K | WS TWNP MTG | 20.00 |
SOUTHERN IOWA OIL | FUEL/VA | 18,880.92 |
STAGGS, HUBERT | MR TWNP MTG | 20.00 |
THOMAS, WAYNE | WS TWNP MTG | 20.00 |
TOMPKINS INDUSTRIES INC | PARTS 57/SEC RDS | 93.16 |
TYLER TECHNOLOGIES INC | PROGRAM/DP | 900.00 |
U.S. CELLULAR | UTILITY/SEC RDS | 216.77 |
WASH-ECLAIR | SERVICE/LAW CTR | 35.00 |
WATKINS, BRENT | RM TWNSP MTG | 20.00 |
WAYNE CO EXTENSION SERV | SPRAYING/SEC RDS | 35.00 |
WAYNE CO. PUBLIC HEALTH | SERVICE/LAW CTR | 672.87 |
WAYNE COUNTY HOME CARE, AIDE AGENCY | SERVICE/PHN | 7,311.85 |
WAYNE COUNTY HOSPITAL | SUPPLIES/PHN | 63.53 |
WAYNE COUNTY HOSPITAL CLINICS | SERVICE/MED EXAM | 150.00 |
WAYNE COUNTY NEWSPAPERS | PUBLICATION/SEC RDS | 1,550.86 |
WINDSTREAM LAKEDALE INC | SERVICE/E911 | 130.68 |
WINSLOW, MARK | BN TWNP MTG | 20.00 |
WOOLLIS, DAVID | WS TWNP MTG | 20.00 |
ZIEGLER INC | PARTS 17/SEC RDS | 145.89 |
There being no further business the Board recessed with a meeting for discussion purposes to be held on March 16, 2016, and the next regular meeting would be held on the 7th day of March 2016.
Attest: __________________________
Sue Ruble, County Auditor
___________________________________
Duffy Kester, Chairperson