September 26, 2016
A meeting of the Wayne County Board of Supervisors was held on the 26th day of September 2016, in the Board Room of the Wayne County Courthouse, Corydon, Iowa, pursuant to notice of meeting subject to Iowa Code Section 21.4 The Board noted due notice of meeting subject to said Code Section.
Present were David Dotts, Duffy Kester, John Sellers, members of the Board of Supervisors.
Unless otherwise noted, all motions were approved unanimously.
Sellers made the motion, seconded by Dotts to approve the Agenda.
Dotts made the motion, seconded by Sellers to approve the minutes of the September 12, 2016, meeting.
Dotts made the motion, seconded by Sellers to approve the claims as submitted.
Jack Reed, was present and Sellers made the motion to go into a closed session pursuant to Iowa Code Section20.17(3), seconded by Dotts.
Sellers made the motion, seconded by Dotts to return to an open session, noting no action was taken.
Sellers reported on the SIDCA meeting, noting that funds had been obligated to Wayne County for three (3) project for a period of seven (7) years or better and that no action had been taken, and the Board of SIDCA decided that Wayne County would have to submitted a plan and time frame within the next three (3) months or loose the funding. It was noted that they would discuss it with the County Engineer.
Keith Davis, County Sheriff, was present and informed the Board that they had received a E911 grant to purchase P25 radio system, noting that the projected cost was $143,369.00, with a 50-50 match with the County match of $71,684.00. Davis also stated that they had worked with Appanoose and Monroe Counties which allowed them to receive a consolidated grant, they would not be on the State System but would be able to communicate with that system. Davis stated that he would be amending his budget to reflect the revenue and expenditure. Davis also stated that there was approximately $30,000.00 in the forfeiture fund and that those funds were to be used to enhance law enforcement and that he had visited with the Staff and they were going to purchase the MOCK system, GIS, to be placed in the patrol vehicles. The system would allow the dispatchers track the location of the officers, and allow the officers more information when making traffic stops and checks, with the estimated cost of $2000.00 per vehicle. Davis also noted that he had traded an old pickup and older patrol vehicle on a new 2017 Tahoe from Karl Chevrolet.
Trevor Wolf, County Engineer, updated the Board on various projects and bridge work, noting that Wayne County had a 177 bridges in inventory and that they were using the gas tax money to work on them. Wolf also stated that he would be getting quote on a new maintainer and would have them for the October 10, 2016, meeting. Noting that ads had been put out for a new employee with the dead-line for applications being October 14, 2016. Wolf also present project FM-C)93-(82)—55-93 for a triple box culvert south of the elementary school at an estimated cost of $440,000.00 with farm-to-market funds and to be let in January 2017. There also was a discussion in regards to the SIDCA funds with Wolf noting that he had meet with Representatives last week and that they would be getting an agreement and time-frame to him in the upcoming weeks.
The Board noted that Katherine Lutton had been moved to a full-time employee effective September 4, 2016, at the same rate of pay.
The monthly reports of the Clerk of Court; Angie Horton, County Recorder; Keith Davis, County Sheriff; and Kim Swearingin, County Treasuer.
Dotts noted that he had attended meetings with 5th Judicial; WC Conservation and Chariton Valley Transportation.
Sellers noted that he attended meetings with SIDCA; Rathbun Land & Water SICAP and a town FEMA meeting.
Kester reported that he attended meetings with DECAT; Public Health & Home Health; Mental Health; Milestone; Denise Becker, Chariton Valley Housing Trust, noting Wayne County did not have a representative on that Board; and Bill Byrns, in regards FEMA District meetings, noting that is the area’s do not appoint a representative there will not be included in the FEMA Plan.
The following claims were allowed;
5TH DISTRICT COUNTY OFFICERS, C/O STEPHANIE LATHROP | 5TH DIST MTG/RECORDER | 60.00 |
A JENSEN PROMOTIONS | SUPPLIES/CONSERVATION | 336.25 |
ABILITY NETWORK INC | OPER/MAINT/PHN | 173.00 |
ADVANCED CORRECTIONAL, HEALTHCARE INC | SERVICE/LAW CTR | 1,946.18 |
ALLERTON LUMBER COMPANY | MAINT/CONSERVATION | 128.91 |
ALLIANT ENERGY | SERVICE/GEN RELIEF | 300.00 |
ALLIANT ENERGY-IP&L | SERVICE/NV | 10,964.10 |
ANDREWS, BARRY | WN TWNSHP MTG | 20.00 |
APPANOOSE COUNTY SHERIFFS OFFI | SERVICE/DIST COURT | 34.32 |
ARGETSINGER, LUANN | REIMBURSE/VA | 55.19 |
ARNOLD, JERRY | RM TWNSHP MTG | 20.00 |
AT&T | SERVICE/E911 | 2.09 |
B & D AUTOMOTIVE | SHOP/SEC RDS | 851.22 |
BAILEY OFFICE EQUIP. INC | SUPPLIES/AUDITOR | 838.06 |
BETTIS, MILO | JF TWNSHP MTG | 20.00 |
BETTIS, NORMA JEAN | JF TWNSHP MTG | 20.00 |
BLR | ADA/DP | 536.99 |
BOYCE, JEFF | 1 WELL/SANITATION | 500.00 |
BROWN, MARK | UN TWNSHP MTG | 20.00 |
CALHOUN-BURNS & ASSOCIATES INC | BRIDGE INSPECT/SEC RDS | 3,338.17 |
CANTERA AGGREGATES INC | ROCK/SEC RDS | 41,666.30 |
CARDMEMBER SERVICE | LODGING | 290.25 |
CARQUEST OF CORYDON | TOOLS/CONSERVATION | 220.58 |
CASEY, RICHARD | JF TWNSHP MTG | 20.00 |
CENTURY LINK | SERVICE/E911 | 575.30 |
CHARITON VALLEY ELECTRIC | SERVICE/VA | 113.34 |
CHARITON VALLEY PLANNING & | RPA17 /SEC RDS | 4,056.86 |
CHARITON VALLEY REGIONAL, HOUSING TRUST FUND | FY17 ALLOC/BOS | 5,000.00 |
CITY OF ALLERTON | SERVICE/GEN RELIEF | 114.34 |
CITY OF CORYDON | SERVICE/GEN RELIEF | 1,309.86 |
CITY OF LINEVILLE | SERVICE/CONSERVATION | 592.68 |
CLARK, DALE | SF TWNSHP MTG | 20.00 |
CLARKE COUNTY AUDITOR | CO SHARE/DHS | 2,496.15 |
CLARKE ELECTRIC COOP | SERVICE/CONSERVATION | 353.39 |
CLAYTON PLUMBING & HTG | MAINT/CONSERVATION | 15.32 |
CNA SURETY | SELLERS BONDED/BOS | 100.00 |
COAST TO COAST | SUPPLIES/RECORDER | 129.99 |
CODDINGTON DARWIN | INSUR CODDINGTON/SEC RDS | 120.90 |
COMMERCIAL BAG & SUPPLY CO | SHOP/SEC RDS | 155.80 |
CONTECH ENGINEERED SOLUTIONS | CMP/SEC RDS | 714.00 |
COOLEY, JANE | BN TWNSHP MTG | 20.00 |
CORYDON OLD SETTLERS | FY17 ALLOC/BOS | 570.00 |
CORYDON POSTMASTER | POSTAGE/GEN RELIEF | 173.00 |
COSSOLOTTO READY MIX CO | CONCRETE/SEC RDS | 1,725.00 |
COST ADVISORY SERVICES INC | SERVICE/BOS | 4,125.00 |
CUNNINGHAM, INC | MAINT/LAW CTR | 1,124.00 |
CUNNINGHAM-REIS | BRIDGE-VOUCHER 5/SEC RDS | 102,415.44 |
CURRY PEST CONTROL | SERVICE/LAW CTR | 120.00 |
DBL EAGLE THERAPY SERVICES LLC | SERVICES/PHN | 242.50 |
DECATUR COUNTY AUDITOR | SERVICE/MH | 35,875.17 |
DECATUR COUNTY SHERIFF | SERVICE/LAW CTR | 1,440.00 |
DEVORE, ROBERT | SF TWNSHP MTG | 20.00 |
DITTMER, SARAH | SERVICE/DIST COURT | 99.23 |
DODSON AUTO & REPAIR LLC | SERVICE/LAW CTR | 84.98 |
DTC WORLDWIDE | ID TAGS/EMC | 50.00 |
ELLIS, COLE | GR TWNSHP MTG | 20.00 |
ELLIS, DOYLE | GR TWNSHP MTG | 20.00 |
ELLIS, MIKE | GR TWNSHP MTG | 20.00 |
EMERGENCY PLANNING & CONSULTIN | ESF-10 UPDATE/EMC | 1,700.00 |
EVITT, DEBBIE | BN TWNP MTG | 20.00 |
EVITT, HOWARD | BN TWNSHP MTG | 20.00 |
FAIN, LINDA | ON LINE BILLING/NV | 165.00 |
FETTERS, JIM | UN TWNSHP MTG | 20.00 |
FORTUNE, DWIGHT | SF TWNSHP MTG | 20.00 |
FRY COMPANY | PARTS 25/SEC RDS | 108.33 |
G & C | SERVICE/LAW CTR | 30.00 |
GATR TRUCK CENTER | PARTS 85/SEC RDS | 410.17 |
GLAXOSMITHKLINE PHARMACEUTICAL | VACCINES/PHN | 3,605.35 |
GOBEN AUTOMOTIVE LLC | SERVICE/SANITATION | 19.25 |
GRAND RIVER MUTUAL TELEPHONE C | SERVICE/E911 | 2,092.38 |
GREAT WESTERN BANK | CLOTHING/CONSERVATION | 994.24 |
GREEN, WESLEY | SF TWNSHP MTG | 20.00 |
GRUNDY ELECTRIC COOP | SERVICE/GEN RELIEF | 610.28 |
HAMMER MEDICAL SUPPLY | SUPPLIES/PHN | 309.33 |
HANCOX, DON | MR TWNSHP MTG | 20.00 |
HARLAND TECHNOLOGY SERVICES | SERVICE/DP | 4,083.00 |
HEALTHCARE FIRST | OPER/MAINT/PHN | 1,552.94 |
HENDERSON PRODUCTS INC | PARTS/SEC RDS | 141.50 |
HILLYARD/DES MOINES | SUPPLIES/CTHSE | 231.83 |
HITT, RODNEY | RM TWNSHP MTG | 20.00 |
HOLM’S AMERICAN RADIATOR, LLC | PARTS 83/SEC RDS | 762.44 |
HOUSBY MACK INC | PARTS 66/SEC RDS | 1,370.25 |
HY-VEE FOOD STORES | MEDS/VA | 621.66 |
HY-VEE PHARMACY (CORYDON) | INSPECTION/NV | 25.00 |
IACCVSO C/O SAMANTHA SCHAFF | DUES/VA | 240.00 |
ICE TECHNOLOGIES | UPDATE/PHN | 72.50 |
IMWCA | WORKERS COMP/SEC RDS | 6,692.00 |
INDEPENDENT SALT | SALT/SEC RDS | 1,603.31 |
INLAND TRUCK PARTS CO | PARTS/SEC RDS | 96.80 |
IOWA DEPT OF HUMAN SERVICES, ATTN: PROVIDER COST AUDIT | OVERPAYMENT/NV | 5,000.00 |
IOWA DIVISION OF LABOR | BOILER INSPEC/LAW CTR | 120.00 |
IOWA PRISON INDUSTRIES | SIGNS/E911 | 1,178.25 |
IOWA SECRETARY OF STATE | MAINT/AUDITOR | 604.40 |
IOWA STATE ASSOCIATION | DUES/BOS | 350.00 |
IOWA STATE SHERIFF’S &, DEPUTIES ASSOCIATION | JAIL SCHOOL 2016 | 250.00 |
ISAA, WAYNE V SCHWICKERATH, SEC | SCHOOLING | 650.00 |
ISAC | FALL SCHOOL/CONSERVATION | 200.00 |
JCG LAND SERVICES, INC | MAP UPDATES/E911 | 9,100.00 |
KIEFER, KELLY | JF TWNSHP MTG | 20.00 |
KOHL WHOLESALE | PROVISIONS/LAW CTR | 3,278.15 |
LOCKRIDGE INC | PARTS 32/SEC RDS | 447.67 |
L-TRON CORPORATION | EQUIP/LAW CTR | 526.50 |
LUCAS COUNTY AUDITOR | SUPPLY/MH | 174.98 |
LUCIS CORP | RENT/PHN | 300.00 |
LUTZ, LARRY | MR TWNSHP MTG | 20.00 |
MAIL SERVICES LLC | POSTAGE/TREASURER | 237.00 |
MARKO’S DISTRIBUTING INC | PROVISIONS/LAW CTR | 405.51 |
MARTLEY, KIM | WS TWNSHP MTG | 20.00 |
MCCALL COMMUNICATIONS | RADIO/SEC RDS | 665.92 |
MCKESSON MEDICAL SURGICAL | SUPPLIES/PHN | 327.23 |
MEDELA INC | EQUIP/PHN | 1,301.14 |
MEDIACOM | SERVICE/NV | 120.34 |
MEYER LABORATORY INC. | SUPPLIES/LAW CTR | 732.00 |
MFA AGRI SER-LINEVILLE | WEED SPRAY/CONSERVATION | 37.40 |
MFA OIL COMPANY (HUMESTON) | FUEL/CONSERVATION | 959.72 |
MIDDLEBROOK AUTO | FUEL/SANITATION | 801.00 |
MIDWEST ENVIROMENTAL SERVICES | SERVICES/SANITATION | 74.76 |
MIDWEST OFFICE TECHNOLOGY INC | MAINT/NV | 423.24 |
MIDWEST SANITATION & RECYCLING | SERVICE/CONSERVATION | 439.00 |
MIDWEST WHEEL | PARTS/SEC RDS | 239.66 |
MILES LAW FIRM | POSTAGE/ATTY | 6.89 |
MMIT BUSINESS SOLUTIONS GROUP | MAINT/LAW CTR | 6.37 |
MOORE, CHRIS | WN TWNSHP MTG | 20.00 |
MOORE, MAX | UN TWNSHP MTG | 20.00 |
MSC – 410526 | SUPPLIES/AUDITOR | 13.00 |
NEW VENTURE HCBS | TRANSPORT/MH | 2,233.80 |
NORRIS QUARRIES LLC | ROCK/SEC RDS | 45,912.11 |
OFFICE MACHINE COMPANY | SUPPLIES/GEN RELIEF | 120.60 |
OFFICE OFSTATE PUBLIC DEFENDER, ATTN: APRIL BARKLEY BROWN | INDIGENT DEFENSE FUND/JV COURT | 415.00 |
OHALLORAN | PARTS/SEC RDS | 9.30 |
PETTY CASH – SHERIFF | POSTAGE/LAW CTR | 11.42 |
PETTY CASH CONSERVATION | MAINT/CONSERVATION | 54.84 |
PETTY CASH- NEW VENTURE | MAINT/NV | 24.69 |
PITNEY BOWES INC | SUPPLIES/TREASURER | 122.38 |
POSTON, JOHN | RENT/GEN RELIEF | 150.00 |
PRODUCTIVITY PLUS ACCOUNT, DEPT 93-1147114528 | PARTS 22/SEC RDS | 2,305.38 |
QUILL CORPORATION | SUPPLIES/TREASURER | 662.20 |
RAE’S AUTO REPAIR | SERVICE/LAW CTR | 84.00 |
RATHBUN REGIONAL WATER ASSOC | SERVICE/CONSERVATION | 125.30 |
RINGGOLD COUNTY SHERIFF | SERVICE/LAW CTR | 800.00 |
SCC NETWORKS | SERVICE/DEVELOPMENT | 5,720.69 |
SCHILDBERG CONSTRUCTION COMPAN | ROCK/SEC RDS | 7,069.80 |
SECONDARY ROAD FUND | FUEL/LAW CTR | 26.40 |
SECRETARY OF STATE OFFICE | NOTARY/LAW CTR | 30.00 |
SEYMOUR HERALD, THE | NOTICE/CONSERVATION | 638.52 |
SEYMOUR TIRE | SERVICE/LAW CTR | 11.00 |
SHEETS, JEROLD | RM TWNSHP MTG | 20.00 |
SIMPLEX GRINNELL | MAINT/LAW CTR | 859.00 |
SMITH WELDING SUPPLY, S J | WELDING/SEC RDS | 193.97 |
SNIDER, HELEN | MR TWNSHP MTG | 20.00 |
SNOOK, FRANCES K | WS TWNSHP MTG | 20.00 |
SOLUTIONS | SERVICE/VA | 105.00 |
SOUTHERN IOWA OIL | FUEL/VA | 18,246.53 |
STAGGS, HUBERT | MR TWNSHP MTG | 20.00 |
STERLING SOLUTIONS INC | 1 YR MAINT/VA | 450.00 |
TELEVENT DTN LLC | SAFETY/SEC RDS | 3,972.00 |
TRUCK EQUIPMENT INC | PARTS 34,35/SEC RDS | 2,727.40 |
TYLER TECHNOLOGIES INC | SOFTWARE/DP | 5,441.28 |
U.S. CELLULAR | UTILITY/SEC RDS | 304.04 |
VANDELL AUTOMOTIVE | SERVICE/LAW CTR | 198.10 |
WAMPLER, DAVID | WN TWNSHP MTG | 20.00 |
WAMPLER, JEAN | WN TWNSHP MTG | 20.00 |
WASH-ECLAIR | SERVICE/LAW CTR | 35.00 |
WAYNE CO. PUBLIC HEALTH | SERVICE/LAW CTR | 1,029.71 |
WAYNE COUNTY HOME CARE, AIDE AGENCY | SERVICE/OTHER CO ENTERPRISE | 10,221.72 |
WAYNE COUNTY HOSPITAL CLINICS | SERVICE/NV | 147.00 |
WAYNE COUNTY NEWSPAPERS | NOTICE/CONSERVATION | 1,514.56 |
WAYNE COUNTY SHERIFF | SERVICE/DIST COURT | 17.00 |
WERTS, BRENT | UN TWNSHP MTG | 40.00 |
WINDSTREAM COMMUNICATIONS, ATTN: CABS | SERVICE/E911 | 358.83 |
WINDSTREAM LAKEDALE INC | SERVICE/E911 | 130.68 |
WOOLLIS, DAVID | WS TWNSHP MTG | 20.00 |
ZIEGLER INC | PARTS 70/SEC RDS | 4,198.83 |
There being no further business the Board recessed until the next regular scheduled meeting to be held on the 10th day of October 2016.
_______________________________________
Duffy Kester, Chairperson
Attest: _________________________
Sue Ruble, Auditor