August 22, 2016
A meeting of the Wayne County Board of Supervisors was held on the 22nd day of August 2016, in the Board Room of the Wayne County Courthouse, Corydon, Iowa, pursuant to notice of meeting subject to Iowa Code Section 21.4. The Board noted due notice of meeting subject to said Code Section.
Present were David Dotts, Duffy Kester, John Sellers, members of the Board of Supervisors.
Unless otherwise noted, all motions were approved unanimously.
Dotts made the motion, seconded by Sellers to approve the Agenda with the addition of Wednesday discussion Board meetings.
Sellers made the motion, seconded by Dotts to approve the minutes of the August 8, 2016, meeting.
Dotts made the motion, seconded by Sellers to approve the claims as submitted.
The Board met with Jack Reed, with Sellers making the motion, seconded by Dotts to go into closed session as provided for in Iowa Code Section 20.17(3). Dotts made motion, seconded by Sellers to return to an open session. No action was taken.
Denise Becker, Chariton Valley Regional Housing Trust, reviewed various items and areas in the County that they have worked on and where local funds have been used. Mrs. Becker also requested that the Board contribute $5,000.00, the same amount as last year, noting that it would be a 4 to 1 match from the Iowa Finance Authority. Sellers made the motion, seconded by Dotts to contribute $5,000.00 to the Housing Trust.
Trevor Wolf, County Engineer, was present and updated the Board on various projects and that the new pickups ordered had arrived, noting that they were purchased with a government bid. County Auditor requested if the school zones had arrived, with Wolf stating that they had been ordered and he would check on their status.
After some discussion Kester made the motion to discontinue the third Wednesday of each month as a discussion session, noting a lack of public interest, seconded by Dotts.
There was some discussion in regards to the Christmas holiday closing. Auditor noting that if there was to be a change it should be done so that proper notice could be given to the public, with Sellers making the motion, seconded by Dotts that December 23rd in addition to the 26th & 27th, that the County Offices would be closed.
The monthly reports of the Clerk of Court and Angie Horton, County Recorder, was approved and filed.
It was noted that Jill Currie had been hired as a part-time dispatched/jailer effective August 10, 2016, at an hourly rate of $13.71.
The following claims were allowed:
A JENSEN PROMOTIONS | SUPPLIES/CONSERVATION | 319.00 |
ABILITY NETWORK INC | OPER/MAINT/PHN | 173.00 |
AD EXPRESS/IOWEGIAN | RENEWAL/DP | 131.88 |
ADVANCED CORRECTIONAL, HEALTHCARE INC | SERVICE/LAW CTR | 1,755.80 |
AGRILAND FS INC | FUEL/LAW CTR | 1,337.45 |
ALLERTON LUMBER COMPANY | BUILDING/CONSERVATION | 1,669.69 |
ALLERTON SENIOR CENTER | FY17 ALLOC | 500.00 |
ALLIANT ENERGY | SERVICE/GEN RELIEF | 439.50 |
ALLIANT ENERGY-IP&L | UTILITES/SEC RDS | 8,099.05 |
AMERICAN TARGET COMPANY | EQUIP/LAW CTR | 37.30 |
ATOMIC TERMITE & PEST CONTROL | SERVICE/CTHSE | 128.27 |
B & D AUTOMOTIVE | PARTS 9/SEC RDS | 675.82 |
BAILEY OFFICE EQUIP. INC | SUPPLIES/AUDITOR | 37.99 |
BARNHART | BOX CULVERT/SEC RDS | 18,285.00 |
BOB BROWN CHEVROLET | EQUIPMENT/SEC RDS | 64,592.00 |
CALHOUN-BURNS & ASSOCIATES INC | BRIDGE INSPECT/SEC RDS | 5,832.10 |
CANTERA AGGREGATES INC | ROCK/SEC RDS | 29,811.49 |
CARDMEMBER SERVICE | TRAINING/SCHOOL/AUDITOR | 475.46 |
CARPENTER UNIFORM CO. | UNIFORMS/LAW CTR | 49.95 |
CARPENTER, BRANDON | MILEAGE/MEALS | 100.28 |
CARQUEST OF CORYDON | MAINT/CONSERVATION | 17.50 |
CENTURY LINK | SERVICE/E911 | 1.48 |
CHARITON VALLEY ELECTRIC | SERVICE/VA | 90.47 |
CITY OF CORYDON | SERVICE/GEN RELIEF | 885.43 |
CITY OF LINEVILLE | FY17 ALLOC | 2,411.62 |
CITY OF SEYMOUR | SERVICE/GEN RELIEF | 150.00 |
CLARKE ELECTRIC COOP | SERVICE/CONSERVATION | 539.32 |
CLAYTON PLUMBING & HTG | MAINT/CONSERVATION | 91.99 |
CODDINGTON DARWIN | INSURANCE AUG/SEC RDS | 120.90 |
COMPUTER SOLUTIONS | SERVICE/CONSERVATION | 75.00 |
CORYDON PLUMBING & HEATING | MAINT/CONSERVATION | 130.00 |
CORYDON POSTMASTER | POSTAGE/PHN | 94.00 |
CUNNINGHAM-REIS | CO93778J93-BRIDGE/SEC RDS | 148,682.80 |
DAVIS, BOBBIE | ROW CLEARING/SEC RDS | 760.70 |
DBL EAGLE THERAPY SERVICES LLC | SERVICE/PHN | 754.17 |
DECATUR COUNTY AUDITOR | @SERVICE/MH | 297.28 |
DODSON AUTO | SERVICE/LAW CTR | 163.49 |
EXCEL MECHANICAL CO INC | MAINT/CTHSE | 1,490.00 |
FAIN, LINDA | MOWING/NV | 450.00 |
FORTERRA PIPE & PRECAST | CONSTRUCT/SEC RDS | 118,954.00 |
FRY COMPANY | PARTS/SEC RDS | 14.99 |
GAMBLE’S | @TOOLS/LAW CTR | 27.46 |
GATEWAY HOTEL & CONFERENCE CTR | LODGING/SEC RDS | 99.68 |
GOBEN, DOUGLAS | SERVICE/CONSERVATION | 500.00 |
GRAND RIVER MUTUAL TELEPHONE C | SERVICE/E911 | 532.04 |
GREAT WESTERN BANK | PROGRAM/SEC RDS | 3,960.39 |
GRUNDY ELECTRIC COOP | SERVICE/CONSERVATION | 325.22 |
HARLAND TECHNOLOGY SERVICES | SERVICE/DP | 5,657.11 |
HEALTHCARE FIRST | OPER/MAINT/PHN | 1,552.94 |
HILLYARD/DES MOINES | SUPPLIES/CTHSE | 202.15 |
HY-VEE FOOD STORES | ASSIST/VA | 510.08 |
IACCB | 2016 FALL CONF/CONSERVATION | 210.00 |
ICE TECHNOLOGIES | OPER/MAINT/PHN | 398.75 |
IDEAL READY MIX CO INC | CONCRETE CULVERT/SEC RDS | 1,645.00 |
IMWCA | WORKERS COMP/SEC RDS | 6,692.00 |
INLAND TRUCK PARTS CO | PARTS/SEC RDS | 343.26 |
INTOXIMETERS INC. | EQUIP/LAW CTR | 141.25 |
IOWA COMMUNITIES | INSURANCE EQUIP/SEC RDS | 48.80 |
IOWA DEPT OF HUMAN SERVICES, ATTN: PROVIDER COST AUDIT | OVERPAYMENT/NV | 5,000.00 |
IOWA DEPT OF PUBLIC SAFETY, TECHNOLOGY SERVICES | SERVICE/LAW CTR | 1,391.52 |
IOWA HSEMD | CONF/EMC | 145.00 |
IOWA PRISON INDUSTRIES | SIGNS/E911 | 46.55 |
IOWA SECRETARY OF STATE | SUPPLIES/AUDITOR | 14.11 |
ISAC | 2016 FALL SCHOOL/AUDITOR | 200.00 |
JOHN DEERE FINANCIAL | PARTS/SEC RDS | 421.59 |
KLINGER JOAN | RENT/GEN RELIEF | 150.00 |
KOHL WHOLESALE | PROVISIONS/LAW CTR | 2,171.57 |
LED USA | LIGHT TOWER/EMC | 2,812.74 |
LOCKRIDGE INC | SHOP/SEC RDS | 21.58 |
LRP PUBLICATIONS | SEC 504/DP | 398.50 |
LUCIS CORP | RENT/PHN | 300.00 |
MAIL SERVICES LLC | POSTAGE/TREASURER | 231.78 |
MAINSTAY SYSTEMS INC | EQUIP/LAW CTR | 440.00 |
MARKO’S DISTRIBUTING INC | PROVISIONS/LAW CTR | 821.80 |
MARTIN MARIETTA MATERIALS | SAND/CONSERVATION | 191.40 |
MCCALL COMMUNICATIONS | RADIO/SEC RDS | 294.10 |
MCKESSON MEDICAL SURGICAL | SUPPLIES/PHN | 406.56 |
MEDIACOM | SERVICE/NV | 115.81 |
MEYER LABORATORY INC. | SUPPLIES/LAW CTR | 987.00 |
MFA AGRI SER-LINEVILLE | MAINT/CONSERVATION | 23.64 |
MFA OIL COMPANY (HUMESTON) | FUEL/CONSERVATION | 805.82 |
MIDDLEBROOK AUTO | SERVICE/EMC | 322.65 |
MIDWEST ALARM SERVICES | SERVICE/CTHSE | 351.57 |
MIDWEST OFFICE TECHNOLOGY INC | MAINT/NV | 372.12 |
MIDWEST SANITATION & RECYCLING | UTILITIES/SEC RDS | 314.00 |
MILES LAW FIRM | SERVICE/ATTY | 13.35 |
MILLER, MELVIN RAY | SERVICE/CONSERVATION | 34,000.00 |
MMIT BUSINESS SOLUTIONS GROUP | MAINT/LAW CTR | 218.44 |
MSC – 410526 | SUPPLIES/CTHSE | 71.00 |
NATIONAL SHERIFF’S ASSOC | DUES/LAW CTR | 646.00 |
NEW VENTURE HCBS | @SERVICE/MH | 1,638.00 |
NODYROC MOTEL | LODGING/GEN RELIEF | 294.00 |
NORRIS QUARRIES LLC | ROCK/SEC RDS | 15,235.41 |
OFFICE MACHINE COMPANY | SUPPLIES/E911 | 102.48 |
ONSTOT CONSTRUCTION LLC | REPAIR/LAW CTR | 4,250.00 |
PETTY CASH – SHERIFF | POSTAGE/LAW CTR | 30.78 |
PETTY CASH CONSERVATION | TOOLS/CONSERVATION | 20.27 |
PITNEY BOWES INC | INK/TREASURER | 41.19 |
PODIUM INK | SHOP/SEC RDS | 1,475.00 |
PRODUCTIVITY PLUS ACCOUNT, DEPT 93-1147114528 | EQUIP/CONSERVATION | 1,566.27 |
QUILL CORPORATION | SUPPLIES/LAW CTR | 872.83 |
RACOM CORPORATION | YRLY CONT/E911 | 7,950.00 |
RATHBUN REGIONAL WATER ASSOC | SERVICE/CONSERVATION | 205.65 |
ROCKFORD RIGGING INC | CULVERT/SEC RDS | 1,932.12 |
SCC NETWORKS | SERVICE/E911 | 4,728.04 |
SCHILDBERG CONSTRUCTION COMPAN | ROCK/SEC RDS | 3,109.25 |
SCHMELL BRANT | INSPECTION/SEC RDS | 418.60 |
SEYMOUR HERALD, THE | @AD/CONSERVATION | 141.05 |
SHIELD TECHNOLOGY CORP | SHIELDWARE/LAW CTR | 9,987.50 |
SHRED-IT USA | SERVICE/PHN | 28.19 |
SIMPLEX GRINNELL | SERVICE/LAW CTR | 12,835.08 |
SMITH WELDING SUPPLY, S J | WELDING/SEC RDS | 144.15 |
SNIDERS BACKHOE AND TRENCHING | SERVICE/CONSERVATION | 355.00 |
SNOW, TERRY | LANTERNS/VA | 53.50 |
SOUTHEAST IOWA RESPONSE GROUP | 1ST QTR/EMC | 1,360.64 |
SOUTHERN IOWA OIL | FUEL/GEN RELIEF | 5,730.75 |
SOUTHWEST DISTRICT ASSESSORS, MONTGOMERY CO ASSESSOR | SCHOOLING | 150.00 |
TOMPKINS INDUSTRIES INC | PARTS/SEC RDS | 80.30 |
TRI-COUNTY FIRE EQUIP. | SERVICE/CONSERVATION | 839.00 |
TYLER TECHNOLOGIES INC | CONVERSION/RECOVERY/DP | 5,855.75 |
U.S. CELLULAR | UTILITY/SEC RDS | 304.04 |
WADE, CHRIS | SERVICE/CONSERVATION | 176.00 |
WASH-ECLAIR | SERVICE/LAW CTR | 35.00 |
WAYNE CO. PUBLIC HEALTH | SERVICE/LAW CTR | 1,105.52 |
WAYNE COUNTY HOME CARE, AIDE AGENCY | SERVICE/PHN | 7,584.50 |
WAYNE COUNTY NEWSPAPERS | NOTICE/AD/CONSERVATION | 782.44 |
WINDSTREAM COMMUNICATIONS, ATTN: CABS | SERVICE/E911 | 130.68 |
YOUNGS | PARTS/CTHSE | 344.06 |
YOUR SQUARE DEAL, FURNITURE AND APPLIANCE | REPAIR/NV | 102.00 |
ZIEGLER INC | PARTS22/SEC RDS | 4,426.53 |
There being no further business the Board recessed until it became necessary for discussion, noting that the new regular scheduled meeting to be held on the 12th day of September 2016.
_________________________________
Duffy Kester, Chairperson
Attest: ______________________________
Sue Ruble, County Auditor