Wayne County Board of Supervisors
July 25, 2016
A meeting of the Wayne County Board of Supervisors was held on the 25th day of July 2016, in the Board Room of the Wayne County Courthouse, Corydon, Iowa, pursuant to notice of meeting subject to Iowa Code Section 21.4. The Board noted due notice of meeting subject to said Code Section.
Present were David Dotts, Duffy Kester, John Sellers, members of the Board of Supervisors.
Unless otherwise noted, all motion were approved unanimously.
Sellers made the motion, Dotts seconded to approve the Agenda.
Dotts made the motion, seconded by Sellers to approve the minutes of the July 11, 2016, meeting.
Dotts made the motion, seconded by Sellers to approve the claims as submitted.
Bill Byrns was present and reviewed additional monitoring to the fire alarm system in the Courthouse at a cost of $351.57, for it to be able to notify the Law Center. Sellers made the motion, seconded by Dotts to purchase the additional parts. Kester voted nay.
Byrns also updated the Board in regard to the meeting held to begin the process for updating the flood plain map for the County, noting that once the process was completed the Board would have to adopt a resolution approving the plans.
Trevor Wolf, County Engineer, was present and reviewed with the Board on bridge, culvert and FEMA projects, with a discussion in regards to brush control along county roadways.
Wolf also presented the following quotes for equipment:
Bulldozer Ziegler $115,900.00 Road Machinery & Supplies $134,600.00
Hydraulic Excavator Ziegler $220,990.00 w/trade Road Machinery & Supplies $258,000.00
Sellers made the motion, seconded by Dotts to purchase both from Ziegler.
Wolf also updated the Board in regards to the pickups but had not received complete information.
The Board noted receiving a letter from Leslie Mason in regards to the Governor’s Proclamation regarding a Historical Iowa 99 County Bible Reading Maration, requesting a permit allowing approximately 80 hour reading of the Bible for a period beginning September 8, 2016 thru September 11, 2016. Dotts made the motion, seconded by Kester that the Board had no objections to the Bible Reading Marathon.
The monthly reports of Angie Horton, County Recorder, as corrected; Clerk of Court; Keith Davis, County Sheriff, and Kim Swearingin, County Treasurer, were approved and filed.
The quarterly report of Angie Horton, County Recorder, as corrected, was approved and filed.
The following claims were allowed;
10-15 TRANSIT | FY17 ALLOC | 2,500.00 |
ADVANCED CORRECTIONAL, HEALTHCARE INC | SERVICE/LAW CTR | 2,244.74 |
AGRILAND FS INC | @FUEL/E911 | 4,683.00 |
ALLERTON LUMBER COMPANY | @MAINT/CONSERVATION | 41.62 |
ALLIANT ENERGY | SERVICE/GEN RELIEF | 300.00 |
ALLIANT ENERGY-IP&L | @SERVICE/NV | 10,420.81 |
AREA XV | RENT/GEN RELIEF | 138.00 |
AT&T | @SERVICE/E911 | 40.49 |
B & D AUTOMOTIVE | SHOP/SEC RDS | 215.88 |
BAILEY OFFICE EQUIP. INC | SUPPLIES/TREASURER | 120.40 |
BI-STATE ELECTRONICS | RADIOS/E911 | 3,516.00 |
BORNTREGER SAM | @SHOP/SEC RDS | 282.00 |
BRUCE SERVICE TIRE SHOP | TIRE/SEC RDS | 154.30 |
C & E TRUCKING | SERVICE/CONSERVATION | 600.00 |
CANTERA AGGREGATES INC | @ROCK/SEC RDS | 26,279.99 |
CARDMEMBER SERVICE | @SUPPLIES/SANITATION | 325.24 |
CARPENTER, BRANDON | MILEAGE | 120.00 |
CENTRAL IOWA TOURISM REGION | FY17 ALLOC | 400.00 |
CINTAS CORPORATION | SERVICE/CTHSE | 90.60 |
CITY OF ALLERTON | FY17 ALLOC/RECYCLING | 2,000.00 |
CITY OF HUMESTON | FY17 ALLOC/RECYCLING | 2,000.00 |
CITY OF LINEVILLE | @SERVICE/CONSERVATION | 23.55 |
CITY OF SEYMOUR | FY17 ALLOC RECYCLING | 2,000.00 |
CJ COOPER & ASSOCIATES INC | SAFETY/SEC RDS | 35.00 |
CLARKE ELECTRIC COOP | @SERVICE/CONSERVATION | 617.34 |
CODDINGTON DARWIN | INSURANCE/SEC RDS | 120.90 |
CORYDON POSTMASTER | POSTAGE/ATTY | 204.00 |
CORYDON SENIOR CENTER | FY17 ALLOC | 500.00 |
CRISIS CENTER& WOMEN’S SHELTER | FY17 ALLOC | 4,157.00 |
CUNNINGHAM-REIS | BRIDGE CONSTRUCT/SEC RDS | 66,328.60 |
DBL EAGLE THERAPY SERVICES LLC | @SERVICE/PHN | 1,618.33 |
DECATUR COUNTY AUDITOR | @SERVICE/MH | 279.80 |
DEPARTMENT OF THE TREASURY | PCORI FEE/WAYNE CNTY | 126.88 |
DODSON AUTO | @SERVICE/LAW CTR | 15.00 |
DUDLEY TERRY | @1 WELL/SANITATION | 500.00 |
EMS COUNCIL | TRAINING/PHN | 200.00 |
FOOD BANK SOUTHERN IOWA | FY17 ALLOC/BOS | 1,000.00 |
FRY COMPANY | @PARTS9/SEC RDS | 3.49 |
GEOCOMM INC | @MAINT/E911 | 14,708.00 |
GOLDSMITH, PAUL M | @SERVICE/DIST COURT | 1,285.00 |
GRAHAM TIRE OF DES MOINES | TIRES/SEC RDS | 1,285.06 |
GRAND RIVER MUTUAL TELEPHONE C | @SERVICE/E911 | 142.40 |
GREAT WESTERN BANK | NOTARY RENEWAL/LAW CTR | 1,351.54 |
GRUNDY ELECTRIC COOP | @SERVICE/CONSERVATION | 302.67 |
HARLAND TECHNOLOGY SERVICES | MAINT/DP | 5,753.00 |
HEALTHCARE FIRST | OPER/MAINT/PHN | 1,552.94 |
HILLYARD/DES MOINES | SUPPLIES/CTHSE | 353.22 |
HUMESTON COMMUNITY CTR. | FY17 ALLOC/BOS | 500.00 |
HY-VEE FOOD STORES | @PROVISIONS/LAW CTR | 389.43 |
ICEOO, WAPELLO COUNTY ENGINEER | SCHOOLING/SEC RDS | 200.00 |
IMWCA | WORKERS COMP/SEC RDS | 6,692.00 |
INLAND TRUCK PARTS CO | PARTS72,75/SEC RDS | 269.30 |
IOWA COMMUNITIES | INS/EMC | 1,655.85 |
IOWA COUNTY RECORDERS | MAINT/RECORDER | 2,075.19 |
IOWA DEPT OF HUMAN SERVICES, ATTN: PROVIDER COST AUDIT | OVERPAYMENT/NV | 8,025.72 |
IOWA LAND RECORDS | 2016 CONF/RECORDER | 50.00 |
IOWA NEGOTIATION SERVICES | 1ST QTR ALLOC/BOS | 1,000.00 |
IOWA PRISON INDUSTRIES | SIGNS/E911 | 23.55 |
ISAC | FY2017 DUES/BOS | 5,700.00 |
JOHNSON MACHINE WORKS | BRIDGE/SEC RDS | 20,799.00 |
KLINGER JOAN | JULY RENT/VA | 345.00 |
KOHL WHOLESALE | @PROVISIONS/LAW CTR | 2,156.44 |
LINEVILLE SENIOR CENTER | FY17 ALLOC/BOS | 500.00 |
LOCKRIDGE INC | @MAINT/CONSERVATION | 558.03 |
LUCIS CORP | RENT/PHN | 300.00 |
MAINSTAY SYSTEMS INC | MAINT/FIREWALL/LAW CTR | 4,490.00 |
MARINE RESCUE PRODUCTS INC | SAFETY/CONSERVATION | 52.65 |
MARKO’S DISTRIBUTING INC | PROVISIONS/LAW CTR | 179.27 |
MCCALL COMMUNICATIONS | RADIO/SEC RDS | 748.59 |
MCKESSON MEDICAL SURGICAL | @SUPPLIES/PHN | 376.04 |
MEDIACOM | SERVICE/NV | 124.79 |
MEYER LABORATORY INC. | SUPPLIES/LAW CTR | 659.00 |
MFA AGRI SER-LINEVILLE | @TOOLS/CONSERVATION | 51.16 |
MFA OIL & PROPANE | PROPANE/CONSERVATION | 565.63 |
MFA OIL COMPANY (HUMESTON) | @FUEL/CONSERVATION | 470.48 |
MFA-NAPA | @SERVICE/CONSERVATION | 5.81 |
MHC KENWORTH-DES MOINES | PARTS 66/SEC RDS | 944.66 |
MIDDLEBROOK AUTO | @FUEL | 275.80 |
MIDWEST OFFICE TECHNOLOGY INC | MAINT/NV | 230.31 |
MIDWEST SANITATION & RECYCLING | @SERVICE/NV | 295.25 |
MIDWEST WHEEL | PARTS/SEC RDS | 909.14 |
MILESTONES | FY17 ALLOC/BOS | 4,000.00 |
MILLER, MELVIN RAY | SERVICE/CONSERVATION | 408.00 |
MOMAR | SHOP/SEC RDS | 113.32 |
MSC – 410526 | @SUPPLIES/CTHSE | 42.50 |
NEW VENTURE HCBS | @TRANSPORT/MH | 3,355.20 |
ODEN ENTERPRISES INC | @BRIDGE/SEC RDS | 21,825.00 |
OFFICE MACHINE COMPANY | @SUPPLIES/EMC | 2,191.28 |
ONSTOT CONSTRUCTION LLC | PATCHING/SEC RDS | 13,650.00 |
OSAGIAN | TRAILER/CONSERVATION | 2,400.00 |
PETTY CASH CONSERVATION | @POSTAGE/CONSERVATION | 104.46 |
PETTY CASH- NEW VENTURE | @SUPPLIES/NV | 24.87 |
PITNEY BOWES INC | @RENT/TREASURER | 117.00 |
PITNEY BOWES RESERVE ACCT | POSTAGE/TREASURER | 1,000.00 |
PRAIRIE TRAIL SWIMMING PROGRAM | FY17 ALLOC/BOS | 2,000.00 |
PRODUCTIVITY PLUS ACCOUNT | PARTS94/SEC RDS | 5,498.36 |
QUILL CORPORATION | SUPPLIES/LAW CTR | 190.91 |
RATHBUN REGIONAL WATER ASSOC | @SERVICE/GEN RELIEF | 382.50 |
RICOH USA INC | MAINT/RECORDER | 999.96 |
ROAD MACHINERY & SUPPLIES CO | DIESEL/SEC RDS | 115.50 |
SCC NETWORKS | @SERVICE/SANITATION | 2,588.16 |
SCHILDBERG CONSTRUCTION COMPAN | ROCK/SEC RDS | 8,717.00 |
SENTRY SECURITY FASTENERS INC | @SERVICE/LAW CTR | 175.02 |
SEYMOUR HERALD, THE | @SUPPLIES/PHN | 98.60 |
SEYMOUR SENIOR CENTER | FY17 ALLOC/BOS | 500.00 |
SHIELD TECHNOLOGY CORP | SOFTWARE/LAW CTR | 18,916.87 |
SHOUP DOUG & TAYLOR | JULY RENT/GEN RELIEF | 150.00 |
SIACC (AREA CRIME COMMISSION) | FY16-17 ALLOC | 8,384.89 |
SIDCA | FY17 ALLOC/BOS | 500.00 |
SIMPLEX GRINNELL | MAINT/LAW CTR | 4,596.36 |
SMITH FEEDER SUPPLY INC | @BRIDGE CONST/SEC RDS | 10.00 |
SMITH WELDING SUPPLY, S J | WELDING/SEC RDS | 264.34 |
SOLUTIONS | @LAPTOP/EMC | 1,038.98 |
SOUTHERN IOWA OIL | @FUEL/GEN RELIEF | 15,933.93 |
TOMPKINS INDUSTRIES INC | PARTS/SEC RDS | 93.55 |
TRAVIS MECHANICAL | @SERVICE/LAW CTR | 1,120.33 |
TYLER TECHNOLOGIES INC | PROGRAMMING/DP | 2,875.00 |
UPPER LOCUST CREEK | FY17 ALLOC/WATERSHED | 2,500.00 |
VENTURE MANUFACTURING GROUP | MAINT/CONSERVATION | 1,760.00 |
W R D LANDFILL | 1ST QTR ALLOC/RECYCLING | 6,785.00 |
WAHLTEK INC | MAINT/LAW CTR | 2,005.00 |
WARNER PLASTICS & LINERS INC | MAINT/CONSERVATION | 708.75 |
WASH-ECLAIR | SERVICE/LAW CTR | 35.00 |
WAYNE CO. PUBLIC HEALTH | @SERVICE/LAW CTR | 693.75 |
WAYNE COUNTY DEVELOPMENT | FY17 ALLOC/BOS | 10,000.00 |
WAYNE COUNTY EMC | FY17 ALLOC/BOS | 30,000.00 |
WAYNE COUNTY FAIR | FY17 ALLOC/BOS | 17,500.00 |
WAYNE COUNTY HOME CARE, AIDE AGENCY | @SERVICE/PHN | 47,361.25 |
WAYNE COUNTY HOSPITAL | SAFETY/SEC RDS | 32.00 |
WAYNE COUNTY NEWSPAPERS | @NOTICE/CONSERVATION | 3,004.84 |
WAYNE COUNTY PIONEER, CEMETARY COMMITEE | FY17 ALLOC/BOS | 3,500.00 |
WAYNE FBLA | SUPPLIES/COSERVATION | 30.00 |
WINDSTREAM LAKEDALE INC | @SERVICE/E911 | 130.68 |
ZIEGLER INC | PARTS 22/SEC RDS | 4,451.70 |
There being no further business the Board recessed until it became necessary for discussion, noting that the next regular scheduled meeting to be held on the 8th day of August 2016.
______________________________
Attest:________________________ Duffy Kester, Chairperson
Sue Ruble, County Auditor